Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
STS Summer Fun Run | 18 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Steven Kilpatrick | STS Summer Fun Run | Male | 31 | Moss Point | MS US | |
Janet McDevitt | STS Summer Fun Run | Female | 64 | Vancleave | MS US | |
Alexis Peek | STS Summer Fun Run | Female | 13 | Moss Point | MS US | |
Alisha Peek | STS Summer Fun Run | Female | 18 | Moss Point | MS US | |
Brandy Peek | STS Summer Fun Run | Female | 43 | Moss Point | MS US | |
Brent Peek | STS Summer Fun Run | Male | 20 | Moss Point | MS US | |
Garrison Peek | STS Summer Fun Run | Male | 15 | Moss Point | MS US | |
MICHAEL PEEK | STS Summer Fun Run | Male | 47 | Moss Point | MS US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.