Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
STS Summer Fun Run | 18 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Jason Alford | STS Summer Fun Run | Male | 29 | Ocean Springs | MS US | |
Tiffany Alford | STS Summer Fun Run | Female | 29 | Ocean Springs | MS US | |
Cameron Brooks | STS Summer Fun Run | Female | 16 | Pascagoula | MS US | |
Michael Cronier | STS Summer Fun Run | Male | 17 | Moss Point | MS US | |
Zoe Cronier | STS Summer Fun Run | Female | 14 | Moss Point | MS US | |
Aaron Davis | STS Summer Fun Run | Male | 16 | Pascagoula | MS US | |
Abby Davis | STS Summer Fun Run | Female | 14 | Pascagoula | MS US | |
Nathan Davis | STS Summer Fun Run | Male | 15 | Pascagoula | MS US | |
Alyssa Galmiche | STS Summer Fun Run | Female | 15 | Moss Point | MS US | |
Matthew Galmiche | STS Summer Fun Run | Male | 13 | Moss Point | MS US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.